Currency | Value in INR |
US Dollar | 84.42 |
UAE Dirham | 22.94 |
British Pound | 105.74 |
Europe Euro | 87.93 |
Bahrain Dinar | 223.52 |
Saudi Riyal | 22.46 |
Oman Riyal | 218.89 |
Qatar Riyal | 23.14 |
Kuwait Dinar | 273.13 |
Switzerland Franc | 94.38 |
Singapore Dollar | 62.63 |
Canadian Dollar | 60.36 |
Australian Dollar | 54.87 |
Japanese Yen | 0.54 |
Updated: 21 Nov, 07:00 PM EST |
Index | Value | Change |
Dow | 44296.51 | + 426.16 |
Nasdaq | 19003.65 | + 31.23 |
S&P 500 | 5969.34 | + 20.63 |
Updated: Nov 22, 04:00 PM EST |