Currency | Value in INR |
US Dollar | 85.14 |
UAE Dirham | 23.13 |
British Pound | 106.56 |
Europe Euro | 88.54 |
Bahrain Dinar | 225.16 |
Saudi Riyal | 22.65 |
Oman Riyal | 220.64 |
Qatar Riyal | 23.34 |
Kuwait Dinar | 275.11 |
Switzerland Franc | 94.51 |
Singapore Dollar | 62.56 |
Canadian Dollar | 59.23 |
Australian Dollar | 53.06 |
Japanese Yen | 0.54 |
Updated: 23 Dec, 07:00 PM EST |
Index | Value | Change |
Dow | 43297.03 | + 390.08 |
Nasdaq | 20031.13 | + 266.25 |
S&P 500 | 6040.04 | + 65.97 |
Updated: Dec 24, 04:00 PM EST |