Index | Value | Change |
Nifty | 23753.45 | + 165.95 |
Sensex | 78540.17 | + 498.58 |
Updated: Dec 23, 03:30 PM IST |
Currency | Value in INR |
US Dollar | 85.07 |
UAE Dirham | 23.11 |
British Pound | 106.5 |
Europe Euro | 88.53 |
Bahrain Dinar | 225 |
Saudi Riyal | 22.62 |
Oman Riyal | 220.45 |
Qatar Riyal | 23.32 |
Kuwait Dinar | 274.88 |
Switzerland Franc | 94.57 |
Singapore Dollar | 62.67 |
Canadian Dollar | 59.16 |
Australian Dollar | 53.08 |
Japanese Yen | 0.54 |
Updated: 22 Dec, 07:00 PM EST |