| Currency | Value in INR |
| US Dollar | 90.77 |
| UAE Dirham | 24.72 |
| British Pound | 121.39 |
| Europe Euro | 106.67 |
| Bahrain Dinar | 240.78 |
| Saudi Riyal | 24.19 |
| Oman Riyal | 235.77 |
| Qatar Riyal | 24.91 |
| Kuwait Dinar | 295.79 |
| Switzerland Franc | 114.06 |
| Singapore Dollar | 70.39 |
| Canadian Dollar | 65.94 |
| Australian Dollar | 60.27 |
| Japanese Yen | 0.58 |
| Updated: 14 Dec, 07:00 PM EST | |
| Index | Value | Change |
| Nifty | 25860.1 | - 167.20 |
| Sensex | 84679.86 | - 533.50 |
| Updated: Dec 16, 03:30 PM IST | ||