Currency | Value in INR |
US Dollar | 84.91 |
UAE Dirham | 23.07 |
British Pound | 106.72 |
Europe Euro | 88.56 |
Bahrain Dinar | 224.7 |
Saudi Riyal | 22.6 |
Oman Riyal | 220.11 |
Qatar Riyal | 23.29 |
Kuwait Dinar | 274.69 |
Switzerland Franc | 95.1 |
Singapore Dollar | 62.66 |
Canadian Dollar | 59.07 |
Australian Dollar | 53.1 |
Japanese Yen | 0.54 |
Updated: 19 Dec, 07:00 PM EST |
Index | Value | Change |
Nifty | 23587.5 | - 364.20 |
Sensex | 78041.59 | - 1,176.45 |
Updated: Dec 20, 03:30 PM IST |