Currency | Value in INR |
US Dollar | 84.47 |
UAE Dirham | 22.95 |
British Pound | 106.69 |
Europe Euro | 88.56 |
Bahrain Dinar | 223.78 |
Saudi Riyal | 22.47 |
Oman Riyal | 219 |
Qatar Riyal | 23.16 |
Kuwait Dinar | 273.87 |
Switzerland Franc | 95.29 |
Singapore Dollar | 62.77 |
Canadian Dollar | 60.5 |
Australian Dollar | 55.04 |
Japanese Yen | 0.55 |
Updated: 20 Nov, 07:00 PM EST |
Index | Value | Change |
Nifty | 23349.9 | + 23,349.90 |
Sensex | 77155.79 | + 77,155.79 |
Updated: Nov 21, 03:30 PM IST |