Finance

Validating the user

India Stock Index

IndexValueChange
Nifty26046.95 + 148.40
Sensex85267.66 + 449.52
Updated: Dec 12, 03:30 PM IST

Currency Exchange Rates

CurrencyValue in INR
Updated: EST

USA Stock Index

IndexValueChange
Dow48458.05 - 245.96
Nasdaq23195.17 - 398.69
S&P 5006827.41 - 73.59
Updated: Dec 12, 04:00 PM EST
Rank Name Value in $
Change in
1 Hr 24 Hrs 1 Week
1 Bitcoin (BTC) 89392.77 0.90 -1.05 -1.75
2 Ethereum (ETH) 3112.53 1.13 -0.29 0.29
3 Tether USDt (USDT) 1.00 -0.01 -0.03 -0.01
4 BNB (BNB) 888.53 0.64 -0.87 -1.63
5 XRP (XRP) 2.00 0.75 -1.32 -3.34
6 USDC (USDC) 1.00 0.02 0.00 0.02
7 Solana (SOL) 131.26 0.81 -1.58 -1.62
8 TRON (TRX) 0.28 0.50 2.28 -2.75
9 Dogecoin (DOGE) 0.14 1.07 -1.67 -2.53
10 Cardano (ADA) 0.40 0.96 -1.93 -4.64
11 Bitcoin Cash (BCH) 567.36 1.01 -1.90 -5.49
12 Hyperliquid (HYPE) 29.44 1.76 -0.21 -2.45
13 Chainlink (LINK) 13.53 1.12 -1.42 -2.25
Updated: Dec 14 2025 9:03PM
Tags: Currency Value USA Stock Index India Stock Index Cryto Currency Value
Updated on: December 2025