Index | Value | Change |
Nifty | 23727.65 | - 25.80 |
Sensex | 78472.87 | - 67.30 |
Updated: Dec 24, 03:30 PM IST |
Currency | Value in INR |
US Dollar | 85.14 |
UAE Dirham | 23.13 |
British Pound | 106.56 |
Europe Euro | 88.54 |
Bahrain Dinar | 225.16 |
Saudi Riyal | 22.65 |
Oman Riyal | 220.64 |
Qatar Riyal | 23.34 |
Kuwait Dinar | 275.11 |
Switzerland Franc | 94.51 |
Singapore Dollar | 62.56 |
Canadian Dollar | 59.23 |
Australian Dollar | 53.06 |
Japanese Yen | 0.54 |
Updated: 23 Dec, 07:00 PM EST |
Index | Value | Change |
Dow | 43297.03 | + 390.08 |
Nasdaq | 20031.13 | + 266.25 |
S&P 500 | 6040.04 | + 65.97 |
Updated: Dec 24, 04:00 PM EST |
Rank | Name | Value in $ |
|
|||||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | 98922.98 | 0.43 | 5.89 | -7.98 | |||
2 | Ethereum (ETH) | 3506.57 | 0.52 | 5.22 | -11.91 | |||
3 | Tether USDt (USDT) | 1.00 | 0.02 | 0.06 | -0.06 | |||
4 | XRP (XRP) | 2.34 | 1.01 | 7.98 | -11.40 | |||
5 | BNB (BNB) | 696.47 | 0.33 | 2.08 | -4.28 | |||
6 | Solana (SOL) | 197.23 | 0.78 | 6.61 | -13.42 | |||
7 | Dogecoin (DOGE) | 0.34 | 0.64 | 7.73 | -16.74 | |||
8 | USDC (USDC) | 1.00 | 0.01 | 0.01 | 0.01 | |||
9 | Cardano (ADA) | 0.94 | 0.68 | 6.61 | -14.08 | |||
10 | TRON (TRX) | 0.26 | -0.12 | 2.94 | -10.59 | |||
11 | Avalanche (AVAX) | 41.28 | 0.40 | 11.80 | -17.12 | |||
12 | Chainlink (LINK) | 24.79 | 1.39 | 9.61 | -11.75 | |||
13 | Toncoin (TON) | 5.80 | 0.50 | 5.54 | -3.40 | |||
Updated: Dec 24 2024 1:03PM |