Finance

India Stock Index

IndexValueChange
Nifty23519.35 - 72.60
Sensex77414.92 - 191.51
Updated: Mar 28, 03:30 PM IST

Currency Exchange Rates

CurrencyValue in INR
US Dollar85.51
UAE Dirham23.24
British Pound110.65
Europe Euro92.62
Saudi Riyal22.77
Oman Riyal221.65
Switzerland Franc97.11
Singapore Dollar63.71
Canadian Dollar59.72
Australian Dollar53.78
Japanese Yen0.57
Updated: 27 Mar, 07:00 PM EST

USA Stock Index

IndexValueChange
Dow41583.9 - 715.80
Nasdaq17322.99 - 481.04
S&P 5005580.94 - 112.37
Updated: Mar 28, 04:00 PM EST
Rank Name Value in $
Change in
1 Hr 24 Hrs 1 Week
1 Bitcoin (BTC) 82868.33 0.32 -1.83 -1.36
2 Ethereum (ETH) 1833.16 0.30 -3.80 -7.76
3 Tether USDt (USDT) 1.00 0.00 0.00 -0.03
4 XRP (XRP) 2.14 0.11 -3.34 -9.97
5 BNB (BNB) 604.18 0.27 -2.80 -3.79
6 Solana (SOL) 124.93 0.37 -3.77 -3.03
7 USDC (USDC) 1.00 -0.01 -0.02 -0.01
8 Dogecoin (DOGE) 0.17 0.26 -6.26 1.44
9 Cardano (ADA) 0.67 0.06 -5.07 -4.34
10 TRON (TRX) 0.23 -0.55 -1.21 -3.17
11 Toncoin (TON) 3.66 -1.00 -3.96 -0.64
12 Chainlink (LINK) 13.56 0.13 -5.05 -5.24
13 UNUS SED LEO (LEO) 9.61 0.01 -1.07 -1.33
Updated: Mar 29 2025 8:04PM
Tags: Currency Value USA Stock Index India Stock Index Cryto Currency Value
Updated on: March 2025