Index | Value | Change |
Nifty | 23907.25 | + 557.35 |
Sensex | 79117.11 | + 1,961.32 |
Updated: Nov 22, 03:30 PM IST |
Currency | Value in INR |
US Dollar | 84.42 |
UAE Dirham | 22.94 |
British Pound | 105.74 |
Europe Euro | 87.93 |
Bahrain Dinar | 223.52 |
Saudi Riyal | 22.46 |
Oman Riyal | 218.89 |
Qatar Riyal | 23.14 |
Kuwait Dinar | 273.13 |
Switzerland Franc | 94.38 |
Singapore Dollar | 62.63 |
Canadian Dollar | 60.36 |
Australian Dollar | 54.87 |
Japanese Yen | 0.54 |
Updated: 21 Nov, 07:00 PM EST |
Index | Value | Change |
Dow | 44296.51 | + 426.16 |
Nasdaq | 19003.65 | + 31.23 |
S&P 500 | 5969.34 | + 20.63 |
Updated: Nov 22, 04:00 PM EST |
Rank | Name | Value in $ |
|
|||||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | 98043.23 | -0.18 | -0.52 | 7.40 | |||
2 | Ethereum (ETH) | 3406.11 | 0.06 | 1.40 | 8.49 | |||
3 | Tether USDt (USDT) | 1.00 | 0.01 | 0.01 | 0.12 | |||
4 | Solana (SOL) | 254.69 | -0.03 | -1.36 | 6.90 | |||
5 | BNB (BNB) | 677.31 | -0.65 | 2.03 | 6.46 | |||
6 | XRP (XRP) | 1.45 | 0.19 | -5.47 | 34.73 | |||
7 | Dogecoin (DOGE) | 0.43 | 0.58 | -7.36 | 17.92 | |||
8 | USDC (USDC) | 1.00 | 0.01 | 0.01 | 0.00 | |||
9 | Cardano (ADA) | 1.05 | -0.20 | -2.62 | 44.83 | |||
10 | TRON (TRX) | 0.21 | -0.22 | 0.53 | 8.99 | |||
11 | Stellar (XLM) | 0.58 | 1.08 | 32.43 | 191.38 | |||
12 | Avalanche (AVAX) | 41.84 | 0.37 | -0.94 | 14.60 | |||
13 | Toncoin (TON) | 6.29 | 0.22 | 11.45 | 13.15 | |||
Updated: Nov 24 2024 5:03AM |