Finance

India Stock Index

IndexValueChange
Nifty22419.95 - 150.40
Sensex73730.16 - 609.28
Updated: Apr 26, 03:30 PM IST

Currency Exchange Rates

CurrencyValue in INR
US Dollar83.38
UAE Dirham22.66
British Pound104.15
Europe Euro89.18
Bahrain Dinar220.68
Saudi Riyal22.2
Oman Riyal216.07
Qatar Riyal22.86
Kuwait Dinar269.76
Switzerland Franc91.22
Singapore Dollar61.2
Canadian Dollar60.98
Australian Dollar54.48
Japanese Yen0.53
Updated: 25 Apr, 07:00 PM EST

USA Stock Index

IndexValueChange
Dow38239.66 + 153.86
Nasdaq15927.9 + 316.14
S&P 5005099.96 + 51.54
Updated: Apr 26, 04:00 PM EST
Rank Name Value in $
Change in
1 Hr 24 Hrs 1 Week
1 Bitcoin (BTC) 62979.71 -0.01 -2.16 -1.09
2 Ethereum (ETH) 3114.39 -0.19 -0.97 2.15
3 Tether USDt (USDT) 1.00 -0.01 -0.06 -0.12
4 BNB (BNB) 593.76 0.02 -2.43 6.25
5 Solana (SOL) 136.19 -0.01 -5.54 -4.41
6 USDC (USDC) 1.00 0.00 0.00 -0.02
7 XRP (XRP) 0.51 -0.02 -2.04 -0.29
8 Dogecoin (DOGE) 0.15 0.04 -3.88 -4.82
9 Toncoin (TON) 5.28 0.70 -2.17 -16.50
10 Cardano (ADA) 0.45 -0.09 -2.82 -7.16
11 Shiba Inu (SHIB) 0.00 -0.28 -4.75 7.13
12 Avalanche (AVAX) 34.05 -0.06 -3.96 -4.53
13 TRON (TRX) 0.12 -0.51 2.23 9.40
Updated: Apr 27 2024 4:04AM
Tags: Currency Value USA Stock Index India Stock Index Cryto Currency Value
Updated on: April 2024